Ford Escort Torque specs for connecting rod caps
Ford Torque Specs
The torque specifications are for the Cylinder head bolts, the main bearing, the crankshaft and the big end bearing on a Ford Escort 16V GLI with a Zetec engine.
1997 Ford Escort.
Here you go!!
Accelerator & Kickdown Cable Bracket | 69-95 in lb |
A/C Compressor Mounting Bracket | 30-40 ft lb |
Alternator Lower Mounting Bolt | 27-38 ft lb |
Camshaft Cap | 8-10 ft lb |
Camshaft Pulley Lock Bolt | 36-45 ft lb |
Clutch Release Cylinder | 12-17 ft lb |
Connecting Rod Cap | 35-37 ft lb |
Crankshaft Pulley Retaining Bolts | 109-152 in lb |
Crankshaft Pulley Bolt | 80-87 ft lb |
Crankshaft Pulley Guide Plate | 9-13 ft lb |
Crankshaft Rear Cover | 6-8 ft lb |
Cylinder Head | 56-60 ft lb |
Cylinder Head Cover | 43-78 in lb |
Distributor Mounting Bolts | 14-19 ft lb |
Exhaust Flex Pipe To Converter | 51-69 ft lb |
Engine Coolant Temperature Sensor | 52-78 in lb |
Engine Lifting Bracket | 27-38 ft lb |
Engine Mount | 49-69 ft lb |
Engine Oil Dipstick Bracket | 6-8 ft lb |
Engine Support Bracket | 69-86 ft lb |
Engine Vibration Dampener | 41-59 ft lb |
Exhaust Manifold Heat Shield | 6-8 ft lb |
Exhaust Manifold Nuts | 28-34 ft lb |
Exhaust Mounting Flange To Exhaust Manifold | 23-34 ft lb |
Flexplate Bolts | 71-76 ft lb |
Flywheel Bolts | 71-76 ft lb |
Fuel Rail Mounting Bolts | 14-19 ft lb |
Halfshaft Bearing Support | 31-46 ft lb |
Idler Mounting Bolt | 27-38 ft lb |
Intake Plenum & Manifold Assembly To Cylinder Head Nuts | 14-19 ft lb |
Main Bearing Cap | 40-43 ft lb |
Oil Jet Bolt | 9-13 ft lb |
Oil Pan Drain Plug | 22-30 ft lb |
Oil Pan To Engine Block | 6-8 ft lb |
Oil Pan To Transaxle | 27-38 ft lb |
Oil Pressure Switch | 9-13 ft lb |
Oil Pump | 14-19 ft lb |
Oil Pump Cover | 52-78 in lb |
Oil Strainer | 6-8 ft lb |
Power Steering Pump Bracket | 27-38 ft lb |
Radiator Mounting Bracket | 6-8 ft lb |
Seal Plate | 6-8 ft lb |
Shift Control Rod To Transaxle | 12-17 ft lb |
Spark Plugs | 11-17 ft lb |
Starter Motor | 27-38 ft lb |
Temperature Gauge Sending Unit | 56-82 in lb |
Thermostat Housing Bolt & Nut | 14-19 ft lb |
Timing Belt Cover | 6-8 ft lb |
Timing Belt Inner & Outer Guide Plates | 9-13 ft lb |
Timing Belt Pulley | 80-87 ft lb |
Timing Belt Tensioner | 27-38 ft lb |
Timing Belt Lower Cover | 69-95 in lb |
Timing Belt Middle Cover | 69-95 in lb |
Timing Belt Upper Cover | 69-95 in lb |
Torque Converter Nuts | 25-36 ft lb |
Transaxle Front Mount | 27-38 ft lb |
Transaxle To Engine | See note |
Transaxle Upper Mount Bolts | 32-45 ft lb |
Transaxle Upper Mount Nuts | 49-69 ft lb |
Valve Cover Bolts | 43-78 in lb |
Water Pump Bolts | 14-19 ft lb |
Water Pump Inlet Fitting To Water Pump | 14-19 ft lb |
Water Pump Pulley Bolts | 69-95 in lb |
Note:
Automatic transaxle: 41 - 59 ft lb.
Manual transaxle: 47 - 66 ft lb.
Automatic transaxle: 41 - 59 ft lb.
Manual transaxle: 47 - 66 ft lb.
2000 ford focus
Connecting Rod: Specifications
Connecting Rod Nut
Connecting Rod Cap Nuts
Step 1 ............................................................................................................................................................................................ 35-41 Nm (26-30 lb/ft)
Step 2 ............................................................................................................................................................................................ Back off nuts 2-3 turns
Step 3 ....................................................................................................................................................................... Retighten to 35-41 Nm (26-30 lb/ft)
Ford Engine Bolt Torque Chart
Bolt Torque Spec Chart for Ford Engines
These specs are for stock-type bolts with light engine oil applied to the threads and the underside of the bolt head. Moly and other lubes offer reduced friction and increased bolt tension, which will affect the torque figure. If you use after-market performance bolts like ARP’s, you should follow the recommended torque specifications.
260, 289, 302 Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 60-70 ft-lbs |
Outer main cap bolts | 35-40 ft-lbs. |
Connecting rod bolts | (40-45 ft-lbs. for 289 HP & Boss 302) |
Cylinder head bolts | 65-72 ft-lbs. |
Rocker arms | 17-23 ft-lbs. |
Intake manifold bolts | 23-25 ft-lbs |
Oil pump bolt | 23-28 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Cam thrust plate bolts | 8-10 ft-lbs. |
Harmonic damper bolts | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-15 ft-lbs. |
351W Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs |
Connecting rod bolts | 40-45 ft-lbs. |
Cylinder head bolts | 90-100 ft-lbs. |
Rocker arms | 17-23 ft-lbs. |
Intake manifold bolts | 23-25 ft-lbs. |
Oil pump bolts | 23-28 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Cam thrust plate bolts | 8-10 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-15 ft-lbs. |
351C, 351M Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs. |
Connecting rod bolts | 40-45 ft-lbs. (45-50 ft-lbs. For Boss 351C) |
Cylinder head bolts | 105 ft-lbs. (125 ft-lbs. For Boss 351C) |
Rocker arms (non-adjustable) | Rocker arms (non-adjustable) |
5/16in. intake manifold bolts | 21-25 ft-lbs. |
3/8in. intake manifold bolts | 28-23 ft-lbs |
Oil pump bolt | 25 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Cam thrust plate bolts | 9-12 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-18 ft-lbs. |
360, 390, 406, 427, 428FE Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs. |
Crossbolts for 406-427 | 40 ft-lbs. |
Connecting rod bolts | 40-45 ft-lbs. (53-58 ft-lbs. For 406 and 427) |
Cylinder head bolts | 80-90 ft-lbs. (100-110 ft-lbs. For 1963-67 427) |
Rocker arm shaft bolts | 40-45 ft-lbs. |
Intake manifold bolts | 32-35 ft-lbs. |
Oil pump bolt | 12-15 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-15 ft-lbs. |
429-460 Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs |
Connecting rod bolts | 40-45 ft-lbs. |
Cylinder head bolts | 140 ft-lbs. |
Rocker arms (non-adjustable) | 18-22 ft-lbs. |
Intake manifold bolts | 25-30 ft-lbs. |
Oil pump bolt | 25 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-18 ft-lbs. |
This will help.
Thanks.
Comments
Post a Comment